Products > Display evaluation > OLED(RGB, White), OLED Panel > HC-CL
Engineered for ultra-fast Gamma Calibration, this solution significantly reduces calibration time in display manufacturing, driving higher productivity and operational efficiency.
Designed to Support
Layering Process Requirements
Measurement Interface
| Part | Item | Specification | Comment | |
| Point (Main) | Working Distance (W/D)Measurement Quantities | Luminance, Chromaticity | XYZ, xyY, Luv | |
| Measurement Principle | Spectroradiometer | |||
| Measurement Area | Ø16 mm | ±0.3 nmSubject to change to improve performance | ||
| Working Distance | 0mm ~ 10mm | Subject to change by mutual agreement | ||
| Luminance | Range | 0.0050-15,000.0 cd/m2 | Our standard light source (white, 6500K) is used as the reference | |
| Accuracy (white) | ±4.0% @ 0.0050-0.0090 cd/m2 ±2.0% @ 0.0100-15,000.0 cd/m2 | |||
| Repeatability (2σ) | ≤2.0% @ 0.0050-0.0090 cd/m2 ≤1.0% @ 0.0100-0.0990 cd/m2 ≤0.3% @ 0.1000-15,000.0 cd/m2 | |||
| Chromaticity | Range | 0.0100-15,000.0 cd/m2 | Our standard light source (white, 6500K) is used as the reference | |
| Accuracy (white) | ±0.002 @ 0.0100-15,000.0 cd/m2 | |||
| Repeatability (2σ) | ≤0.003 @ 0.0100-0.9990 cd/m2 ≤0.001 @ 1.0000-15,000.0 cd/m2 | |||
| Measurement Speed | 4-30 times/sec | Low Luminance : 4 times/sec High Luminance : 30 times/sec | ||
ETC | Dimension (㎜) | 어테치먼트 159[L] x 49W] x 44[H] Spectrometer 309[L] x 330[W] x 139[H] | Subject to change to improve performance | |
| Weight (㎏) | 어테치먼트 ≒ 1.0 Spectrometer ≒ 7 | Subject to change to improve performance | ||
| Cooling Type | Peltier type | |||
Enviroment | Electricity | AC 240V, 50-60㎐, 250VA | ||
| Temperature | 10℃ - 30℃ | |||
| Ambient Illumination | 환경조도 ≤ 0.2lx | There must be no light sources other than the object being measured in the vicinity of the measurement point. | ||
| Connection | TCP/IP | PC Requirements - OS : 64bit - Memory : 32Gb↑ - HDD : 100Gb - PC Slot : LAN Card [Recommended by Intel] | ||
6F, 41, Seongnam-daero 925beon-gil, Bundang-gu, Seongnam-si, Gyeonggi-do, 13496, Republic of Korea
Copyright ⓒ 2020 Otsuka Electronics Korea | 한국오츠카전자 All rights reserved.